Name: IBEH BLESSING Location: Afikpo Store
Request No:
300420WRQ1337
SN Product Name Qty Price Total Amount Date
1 MAGI CUBE 1 X 2500 X 4g 1 9400 9,400 2020-04-29
2 NAN 2 P LEB015B 2 Tin 12 X 400g SCOOP XV 0.5 23500 11,750 2020-04-29
3 MILO 24 x 200g 1 9350 9,350 2020-04-29
4 LACTOGEN 2 24x400g 0.5 33000 16,500 2020-04-29
5 CARELAC WHEAT 80 X 50g 1 7000 7,000 2020-04-29
6 MILO 6 x 1kg sac 1 9650 9,650 2020-04-29
7 MAGGI CUBE 21 100X4G 1 8300 8,300 2020-04-29
8 GOLDEN MORN FORTIFIED 100 X 50g 1 7300 7,300 2020-04-29
9 MILO 240x20g 2 9400 18,800 2020-04-29
10 MILO 12X500gSac 2 10550 21,100 2020-04-29
Total Amount 119,150