Name: ECHE JOSEPH Location: Afikpo Store
Request No:
281218WRQ615
SN Product Name Qty Price Total Amount Date
1 MAGI CUBE 5 500x4g 50 9400 470,000 2018-12-28
2 MILO 12X500gSac 10 10300 103,000 2018-12-28
3 MILO 6 x 1kg Tin 2 10700 21,400 2018-12-28
4 MILO 240x20g 8 9000 72,000 2018-12-28
5 GOLDEN MORN FORTIFIED 12 X 500g 1 8100 8,100 2018-12-28
6 GOLDEN MORN FORTIFIED 100 X 50g 3 7300 21,900 2018-12-28
Total Amount 696,400