Name: ECHE JOSEPH Location: Afikpo Store
Request No:
220918WRQ436
SN Product Name Qty Price Total Amount Date
1 MAGI CUBE 1 X 2500 X 4g 3 9400 28,200 2018-09-22
2 GOLDEN MORN FORTIFIED 12 X 500g 2 8100 16,200 2018-09-22
3 GOLDEN MORN FORTIFIED 6 X 1g 1 7550 7,550 2018-09-22
4 GOLDEN MORN FORTIFIED 100 X 50g 1 7300 7,300 2018-09-22
5 MILO 12x500g tin 2 12450 24,900 2018-09-22
6 MILO 6 x 1kg Tin 2 10700 21,400 2018-09-22
Total Amount 105,550