Name: IBEH BLESSING Location: Afikpo Store
Request No:
180823WRQ2386
SN Product Name Qty Price Total Amount Date
1 NESCAFE Original 20 x (10 1)x 25g Promo 20 16300 326,000 2023-08-17
2 MAGGI CHICKEN FLAVOUR 24 X 60 X 10g 20 30500 610,000 2023-08-17
3 NAN 1 BULLET 12 X 400g x4 30 44000 1,320,000 2023-08-17
4 NAN 2 P LEB015B 2 Tin 12 X 400g SCOOP XV 30 44000 1,320,000 2023-08-17
5 MILO 3in1 8 X 10 X 30g 10 8500 85,000 2023-08-17
6 MAGGI CRAYFISH TAB 24 X 60 X 10g 12 29000 348,000 2023-08-17
Total Amount 4,009,000