Name: ECHE JOSEPH Location: Afikpo Store
Request No:
090819WRQ972
SN Product Name Qty Price Total Amount Date
1 MILO 6 x 1kg Tin 3 10700 32,100 2019-08-08
2 MAGI CUBE 5 500x4g 34 9800 333,200 2019-08-08
3 NAN 1 BULLET 12 X 400g x4 1 23500 23,500 2019-08-08
4 NAN 2 Optipro LE040-2 TIN 24X400G 0.5 47000 23,500 2019-08-08
5 MILO 240x20g 21 9000 189,000 2019-08-08
6 MILO 12x500g tin 3 12450 37,350 2019-08-08
7 GOLDEN MORN FORTIFIED 100 X 50g 2 7300 14,600 2019-08-08
8 GOLDEN MORN FORTIFIED 12 X 500g 1 8100 8,100 2019-08-08
9 MILO 6 x 1kg Tin 1 10700 10,700 2019-08-08
10 MILO 6 x 1kg sac 1 9450 9,450 2019-08-08
Total Amount 681,500