Name: ANICHUKWU CHIDIMA Location: Afikpo Store
Request No:
090422WRQ2135
SN Product Name Qty Price Total Amount Date
1 MILO 240x20g 1 13600 13,600 2022-04-07
2 MAGI CUBE 60 25 X 4g 5 5800 29,000 2022-04-07
3 GOLDEN MORN Grainsmart 6x900g 1 9000 9,000 2022-04-07
4 GOLDEN MORN GRAINSMART 12x450g 1 9300 9,300 2022-04-07
5 MILO 240x20g 40 13600 544,000 2022-04-07
6 Maggi Chicken 8X10X100g 6 13900 83,400 2022-04-07
7 Maggi Star 8X10X100g 3 11000 33,000 2022-04-07
8 MAGGI CRAYFISH TAB 24 X 60 X 10g 30 19000 570,000 2022-04-07
9 NAN 2 P LEB015B 2 Tin 12 X 400g SCOOP XV 5 27000 135,000 2022-04-07
10 MAGGI Cube 24(50x4g) EHP- Fort NG SP 5 6000 30,000 2022-04-07
11 MAGGI Cube 20(100x4g) EHP ATH 15 10500 157,500 2022-04-07
12 MAGI CUBE 60 25 X 4g 5 5800 29,000 2022-04-07
13 CERELAC WHEAT AND MAIZE 80X50G 1 8000 8,000 2022-04-07
14 MILO 240x20g 1 13600 13,600 2022-04-07
15 MILO 240x20g 1 13600 13,600 2022-04-07
Total Amount 1,678,000