Name: INYA MERCY Location: Afikpo Store
Request No:
080323WRQ2325
SN Product Name Qty Price Total Amount Date
1 GOLDEN MORN FORTIFIED 100 X 50g 5 10500 52,500 2023-03-07
2 GOLDEN MORN GRAINSMART 12 X 300g 5 8100 40,500 2023-03-07
3 Golden Morn 10 X 600g 6 12600 75,600 2023-03-07
4 NESCAFE Original 20 x (10 1)x 25g Promo 6 14700 88,200 2023-03-07
5 MILO 3in1 8 X 10 X 30g 5 7800 39,000 2023-03-07
6 MILO Activ-Go 10 x 400g Pouch 10 11500 115,000 2023-03-07
7 MILO Activ-Go 6 x 800g Pouch 10 13900 139,000 2023-03-07
8 NESCAFE Classic Chain 9(150x1.5G) CI EXP 1 32700 32,700 2023-03-07
9 LACTOGEN1 LR NWB034 Tin 12x400g XV 1 27000 27,000 2023-03-07
10 LACTOGEN1 LR NWB034 Tin 12x400g XV 1 27000 27,000 2023-03-07
11 MAGGI Cube 20(100x4g) EHP ATH 1 13800 13,800 2023-03-07
Total Amount 650,300