Name: ANICHUKWU CHIDIMA Location: Afikpo Store
Request No:
070421WRQ1757
SN Product Name Qty Price Total Amount Date
1 MILO 240x20g 5 9400 47,000 2021-04-07
2 MILO 12X500gSac 1 11500 11,500 2021-04-07
3 NAN 1 BULLET 12 X 400g x4 1 25000 25,000 2021-04-07
4 MILO 240x20g 2 9400 18,800 2021-04-07
5 MILO 240x20g 1 9400 9,400 2021-04-07
6 GOLDEN MORN GRAINSMART 12x450g 1 8100 8,100 2021-04-07
7 MILO 240x20g 2 9400 18,800 2021-04-07
8 LACTOGEN1 LR NWB034 Tin 12x400g XV 0.5 18000 9,000 2021-04-07
9 LACTOGEN2 LR LEB034 Tin 12x400gXV 0.5 18000 9,000 2021-04-07
Total Amount 156,600