Name: ANICHUKWU CHIDIMA Location: Afikpo Store
Request No:
010422WRQ2129
SN Product Name Qty Price Total Amount Date
1 MILO Activ-Go Sachet 6x900g N2 NG 2 11600 23,200 2022-03-31
2 MILO 12x500g tin 3 20000 60,000 2022-03-31
3 GOLDEN MORN Grainsmart 6x900g 3 9000 27,000 2022-03-31
4 MILO Activ-Go Sachet 6x900g N2 NG 7 11600 81,200 2022-03-31
5 GOLDEN MORN GRAINSMART 12x450g 2 9300 18,600 2022-03-31
6 GOLDEN MORN Grainsmart 6x900g 2 9000 18,000 2022-03-31
7 MAGGI NAIJA POT 24(25x4g) 2 3050 6,100 2022-03-31
Total Amount 234,100